Overview
Automatically enhance image quality, improving sharpness, color balance, and overall appearance. Our AI analyzes and corrects common issues like noise, blur, and poor exposure.
Parameters
Request body parameters for this API
| Name | Type | Required | Description |
|---|---|---|---|
image_url | string | Required | URL of the image to enhance |
fidelity | number | Optional | Enhancement strength (0.0-1.0, default: 0.7) |
watermark | boolean | Optional | Add watermark to output image |
watermark_url | string | Optional | Custom watermark image URL |
watermark_scale | number | Optional | Watermark scale (0.05-1.0) |
watermark_opacity | number | Optional | Watermark opacity (0.1-1.0) |
watermark_position | string | Optional | Position: center, top-left, top-right, bottom-left, bottom-right |
Response
Response fields returned by this API
| Field | Type | Description |
|---|---|---|
id | string | Unique job identifier |
status | string | Job status: queued, processing, completed, failed |
output_url | string | URL of the enhanced image |
watermarked_url | string | URL of watermarked image (if watermark enabled) |
Examples
Code examples coming soon
Detailed code examples in multiple languages will be added here.
Features
- Automatic quality improvement
- Noise reduction
- Sharpness enhancement
- Color correction
- Detail preservation
Use Cases
- Improving smartphone photos
- Enhancing scanned documents
- Fixing underexposed images
- Preparing images for social media
- Batch photo enhancement
Quick Links